Among the key findings include:
| Japan SaaS & PaaS Forecasts | |||
|---|---|---|---|
| USD, (M) | 2008 | 2009 | CAGR |
| SaaS | $1,500 | $3,200 | 15% |
| PaaS | $50 | $320 | 43% |
Great to see the continued strong adoption forecasts, especially in today's economy.
Coming soon, a new solution of integrated web applications.
| Japan SaaS & PaaS Forecasts | |||
|---|---|---|---|
| USD, (M) | 2008 | 2009 | CAGR |
| SaaS | $1,500 | $3,200 | 15% |
| PaaS | $50 | $320 | 43% |
1 comments:
Looks like our sPaaS pace is getting hot. www.workxpress.com
Post a Comment